Spec
XDS RC3 20-SP | |
FRAME | XDS CARBON FRAME |
700C×48/50/52/54/56/58CM | |
FORK | XDS CARBON FORK |
TIRE | MAXXIS 700C×23C |
RIM | REYNOLDS SHADOW 700C F/V |
CHAINRING | SHIMANO ULTEGRA 39×53T×170L |
CHAIN | XDS-X10 1/2″×11/128″×108L |
BOTTOM BRACKET | SHIMANO CARTRIDGE |
HEAD SET | FSA ¢28.6×¢41.8-¢46.8×¢33mm |
PEDAL | XDS ALLOY PEDAL |
FRONT DERAILLEUR | SHIMANO ULTEGRA |
REAR DERAILLEUR | SHIMANO ULTEGRA |
SHIFTER | SHIMANO ULTEGRA 20SP |
CASSETTE | SHIMANO ULGETRA 11-25T 10-SP |
BRAKE | SHIMANO 105 |
HANDLEBAR | XDS ALLOY W:420mm |
STEM | XDS ALLOY φ28.6mm E:80mm |
GRIP | XDS L:1950×30mm |
SADDLE | XDS SPORTS SADDLE |
SEAT POST | XDS CARBON SEAT POST 350mm |
Spec
XDS RC1 20-SP | |
FRAME | XDS CARBON FRAME |
700C×50/52/54/56/58cm | |
FORK | XDS CARBON FORK 700C |
TIRE | MAXXIS DETONATOR 700C×23C |
RIM | ALEX RX30 700C×14G×32H |
FRONT HUB | ALLOY HUB 14G×32H QR |
REAR HUB | ALLOY HUB 14G×32H QR |
SPOKE | STAINLESS STEEL SPOKE |
CHAINRING | FSA 50×34T×170L |
CHAIN | CN4601 11/128″×106L |
HEAD SET | FSA ¢28.6×¢41.8-¢46.8×¢33mm |
PEDAL | 9/16″ALLOY |
FRONT DERAILLEUR | SHIMANO TIAGRA |
REAR DERAILLEUR | SHIMANO 105 |
SHIFTER | SHIMANO TIAGRA 20SP |
CASSETTE | SHIMANO TIAGRA 11-25T 10-SP |
BRAKE | TEKTRO R340 |
HANDLEBAR | ALLOY W:420mm D:142mm R:82mm |
STEM | ALLOY φ28.6mm E:80mm H:40mm |
GRIP | XDS L:1950×30mm |
SADDLE | VELO VL2067 |
SEAT POST | XDS CARBON 350mm |
Spec
XDS RC2 20-SP | |
FRAME | XDS CARBON FRAME |
700C×48/50/52/54/56/58CM | |
FORK | XDS CARBON FORK |
TIRE | KENDA 700C×23C |
RIM | MAVIC AKSIUM 700C F/V |
CHAINRING | SHIMANO 105 53×39T×170L |
CHAIN | XDS-10 108L |
BOTTOM BRACKET | SHIMANO CARTRIDGE |
HEAD SET | FSA ¢28.6×¢41.8-¢46.8×¢33mm |
PEDAL | XDS ALLOY |
FRONT DERAILLEUR | SHIMANO 105 |
REAR DERAILLEUR | SHIMANO 105 |
SHIFTER | SHIIMANO 105 20SP |
CASSETTE | SHIMANO 105 11-25T 10-SP |
BRAKE | SHIMANO 105 |
HANDLEBAR | XDS ALLOY W:420mm |
STEM | FSA ALLOY |
GRIP | XDS L:1950×30mm |
SADDLE | XDS SPORT SADDLE |
SEAT POST | XDS CARBON SEAT POST |