Spec
XDS MD650 30sp | |
Frame: | XDS Carbon |
Size: | 15.5″, 17.5″, 19.5″ |
Fork: | Fox Talas 32 |
Wheel: | Mavic Crossmax ST |
Tire: | Kenda 26″ x 1.95″ |
F. Derailleur: | Sram XO |
R. Derailleur: | Sram XO |
Shifter: | Sram XO 30sp |
Chainwheel: | Sram XO |
Cassette: | Sram PG1080 10sp |
Brake: | Avid XO Hydraulic Disc Brake |
Spec
XDS MD450 30sp | |
Frame: | XDS Alloy |
Size: | 15.5″, 17.5″, 19.5″ |
Fork: | Manitou 140mm travel air fork 15mm |
Wheel: | Sunrigle Inferno 27 |
Tire: | Kenda 26″ x 2.10″ |
F. Derailleur: | Sram X9 |
R. Derailleur: | Sram X9 |
Shifter: | Sram X9 30sp |
Chainwheel: | Sram X9 |
Cassette: | Sram PG1030 11-36T 10sp |
Brake: | Magura MT4 Hydraulic Disc Brake |
Shock: | Rockshox Air w/lockout |
Spec
XDS MD600 30SP | |
Frame: | XDS Carbon |
Size: | 15.5″, 17.5″ |
Fork: | Rockshox Revelation |
Wheel: | Shimano MT55 |
Tire: | Kenda 26″ x 1.95″ |
F. Derailleur: | Shimano SLX |
R. Derailleur: | Shimano SLX |
Shifter: | Shimano SLX 30sp |
Chainwheel: | Shimano SLX |
Cassette: | Shimano HG81 10sp |
Brake: | Shimano SLX Hydraulic Disc Brake |
Spec
XDS MD430 30sp | |
Frame: | XDS Alloy |
Size: | 15.5″, 17.5″, 19.5″ |
Fork: | RST 140mm travel air fork 15mm |
Wheel: | Sunrigle Inferno 25 |
Tire: | Kenda 26″ x 2.10″ |
F. Derailleur: | Sram X7 |
R. Derailleur: | Shimano SLX |
Shifter: | Shimano 30sp |
Chainwheel: | Prowheel |
Cassette: | Shimano HG62 11-36T 10sp |
Brake: | Magura MT2 Hydraulic Disc Brake |
Shock: | Rockshox Air w/lockout |