Spec
XDS CARBON 9.0 30sp | |
Frame: | XDS Carbon |
Size: | 16″, 18″, 20″ |
Fork: | Fox Air |
Wheel: | Mavic Crossmax Sir |
Tire: | Maxxis 26″ x 2.10″ |
F. Derailleur: | Shimano XTR |
R. Derailleur: | Shimano XTR |
Shifter: | Shimano XTR 30sp |
Chainwheel: | Shimano XTR |
Cassette: | Shimano XTR 10sp |
Brake: | Shimano XTR Hydraulic Disc Brake |
Spec
XDS CARBON 8.0 30sp | |
Frame: | XDS Carbon |
Size: | 16″, 18″, 20″ |
Fork: | Fox Float |
Wheel: | Mavic Crosstrail |
Tire: | Maxxis 26″ x 1.95″ |
F. Derailleur: | Shimano XTR |
R. Derailleur: | Shimano XTR |
Shifter: | Shimano XTR 30sp |
Chainwheel: | Shimano XTR |
Cassette: | Shimano XT 10sp |
Brake: | Avid Hydraulic Disc Brake |
Spec
XDS CARBON 7.0 30sp | |
Frame: | XDS Carbon |
Size: | 16″, 18″, 20″ |
Fork: | Fox Air |
Wheel: | Mavic Crossride |
Tire: | Kenda 26″ x 1.95″ |
F. Derailleur: | Shimano SLX |
R. Derailleur: | Shimano XT |
Shifter: | Shimano SLX 30sp |
Chainwheel: | Shimano XT |
Cassette: | Shimano HG62 10sp |
Brake: | Avid Hydraulic Disc Brake |
Spec
XDS MT1 30sp | |
Frame: | XDS Carbon |
Size: | 16″, 18″, 20″ |
Fork: | Marvel Ltd Milo |
Wheel: | Mavic M319 |
Tire: | Maxxis Crossmark 26″ x 2.10″ |
F. Derailleur: | Shimano Deore |
R. Derailleur: | Shimano SLX |
Shifter: | Shimano Deore 30sp |
Chainwheel: | Alloy |
Cassette: | Shimano HG62 10sp |
Brake: | Hayes Hydraulic Disc Brake |
Spec
XDS CARBON 8.8 30sp | |
Frame: | XDS Carbon |
Size: | 16″, 18″, 20″ |
Fork: | Rockshox Sid XX |
Wheel: | DT Swiss X-1600 |
Tire: | Maxxis 26″ x 2.0″ |
F. Derailleur: | Sram XX |
R. Derailleur: | Sram XX |
Shifter: | Sram XX 30sp |
Chainwheel: | Sram XX |
Cassette: | Sram PG1080 10sp |
Brake: | Avid XX Hydraulic Disc Brake |
Spec
XDS CARBON 7.8 30sp | |
Frame: | XDS Carbon |
Size: | 16″, 18″, 20″ |
Fork: | Fox Air |
Wheel: | Dtswiss X-1600 |
Tire: | Maxxis 26″ x 2.0″ |
F. Derailleur: | Shimano XT |
R. Derailleur: | Shimano XT |
Shifter: | Shimano XT 30sp |
Chainwheel: | Shimano XT |
Cassette: | Shimano HG62 10sp |
Brake: | Avid Hydraulic Disc Brake |
Spec
XDS CARBON 6.8 30sp | |
Frame: | XDS Carbon |
Size: | 16″, 18″, 20″ |
Fork: | Magura |
Wheel: | Mavic Crossride |
Tire: | Maxxis 26″ x 1.95″ |
F. Derailleur: | Shimano SLX |
R. Derailleur: | Shimano SLX |
Shifter: | Shimano SLX 30sp |
Chainwheel: | Shimano SLX |
Cassette: | Shimano HG62 10sp |
Brake: | Shimano 505 Hydraulic Disc Brake |