Spec
XDS MS8 30sp | |
Frame: | XDS X6 Alloy |
Size: | 17″, 19″, 21″ |
Fork: | Manitou Expert |
Wheel: | Mavic Crossride |
Tire: | Maxxis 26″ x 1.95″ |
F. Derailleur: | Sram X9 |
R. Derailleur: | Sram X9 |
Shifter: | Sram X9 30sp |
Chainwheel: | Sram S1000 |
Cassette: | Sram PG1070 10sp |
Brake: | Avid Hydraulic Disc Brake |
Spec
XDS MS5 27sp | |
Frame: | XDS X6 Alloy |
Size: | 17″, 19″, 21″ |
Fork: | Rockshox XC28 RLO |
Wheel: | Alloy Double Wall Rim |
Tire: | Maxxis 26″ x 1.90″ |
F. Derailleur: | Sram X7 |
R. Derailleur: | Sram X7 |
Shifter: | Sram X7 27sp |
Chainwheel: | Alloy |
Cassette: | Sram PG950 9sp |
Brake: | Tektro Hydraulic Disc Brake |
Spec
XDS MS6 30sp | |
Frame: | XDS X6 Alloy |
Size: | 17″, 19″, 21″ |
Fork: | Suntour XCM |
Wheel: | Alloy Double Wall Rim |
Tire: | CST 26″ x 1.95″ |
F. Derailleur: | Sram X7 |
R. Derailleur: | Sram X7 |
Shifter: | Sram X7 30sp |
Chainwheel: | Sram S800 |
Cassette: | Sram PG1050 10sp |
Brake: | Sram Elixir 1 |
Spec
XDS MS3 27sp | |
Frame: | XDS X6 Alloy |
Size: | 17″, 19″, 21″ |
Fork: | Suntour XCM |
Wheel: | Alloy Double Wall Rim |
Tire: | Kenda 26″ x 1.75″ |
F. Derailleur: | Sram X5 |
R. Derailleur: | Sram X5 |
Shifter: | Sram X5 27sp |
Chainwheel: | Sram S600 |
Cassette: | Sram PG950 9sp |
Brake: | Tektro Disc Brake |